We benchmarked the 500 most popular websites with and without Disconnect (in parallel), using the Chromium Benchmarking Extension. For each site, we loaded the homepage 10 times to measure the average number of HTTP requests per page, the average size of the page in kilobytes, and the average load time of the page in milliseconds. The results in white are without Disconnect, the results in green are with Disconnect.
With Disconnect, 89% of pages initiated fewer requests, 86% of pages used less bandwidth, and 80% of pages loaded faster. On average, pages with Disconnect initiated 21% fewer requests – 73.5 requests versus 92.4 requests, used 17% less bandwidth – 808.7 kB versus 970.2 kB, and loaded 27% faster – 3779.5 ms versus 5156.9 ms.
Rank | Site | Number of requests | Page size (kB) | Page load time (ms) | Number of requests | Page size (kB) | Page load time (ms) |
1 | google.com | 8 | 255.9 | 342 | 8 | 233.6 | 421 |
2 | facebook.com | 20 | 396.7 | 1266 | 20 | 396.7 | 1450 |
3 | youtube.com | 39 | 518.8 | 1892 | 34 | 495.4 | 1970 |
4 | yahoo.com | 59 | 590 | 1104 | 58 | 591.5 | 924 |
5 | live.com | 25 | 681.9 | 2255 | 24 | 681.2 | 2012 |
6 | msn.com | 51 | 316.1 | 1414 | 46 | 309.3 | 1301 |
7 | wikipedia.org | 16 | 89 | 796 | 16 | 89.4 | 816 |
8 | blogspot.com | 109 | 520.6 | 2341 | 73 | 502.9 | 1942 |
9 | baidu.com | 7 | 28.6 | 1322 | 7 | 28.6 | 1321 |
10 | microsoft.com | 51 | 316.1 | 1414 | 46 | 309.3 | 1301 |
11 | qq.com | 146 | 1233.2 | 13957 | 125 | 1015.3 | 11960 |
12 | bing.com | 3 | 182.8 | 373 | 2 | 19.9 | 285 |
13 | ask.com | 68 | 783.5 | 2169 | 22 | 450.7 | 844 |
14 | adobe.com | 59 | 543.1 | 2949 | 46 | 490.5 | 2325 |
15 | taobao.com | 161 | 1663 | 4947 | 161 | 1663.6 | 4157 |
16 | twitter.com | 11 | 299.6 | 759 | 10 | 356.5 | 734 |
17 | youku.com | 131 | 1104.4 | 6081 | 131 | 1104.4 | 8650 |
18 | soso.com | 5 | 20.7 | 934 | 5 | 20.7 | 916 |
19 | wordpress.com | 46 | 1057 | 1219 | 36 | 917.6 | 1326 |
20 | sohu.com | 148 | 905.6 | 4920 | 143 | 867.8 | 5214 |
21 | hao123.com | 25 | 173.4 | 2911 | 25 | 173.4 | 2395 |
22 | windows.com | 20 | 364.9 | 875 | 19 | 364.4 | 883 |
23 | 163.com | 332.3 | 2359 | 6650.7 | 326.9 | 2246.5 | 5314.3 |
24 | tudou.com | 76 | 1367 | 8546 | 70 | 865 | 6429 |
25 | amazon.com | 80 | 810.7 | 2090 | 66 | 597.6 | 1257 |
26 | apple.com | 38 | 799.6 | 639 | 38 | 799.6 | 687 |
27 | ebay.com | 88 | 775.6 | 17015 | 42 | 424.7 | 763 |
28 | 4399.com | 214 | 803.9 | 6198 | 210 | 796.1 | 6056 |
29 | yahoo.co.jp | 34 | 175.4 | 1585 | 32 | 172.8 | 1732 |
30 | linkedin.com | 94 | 592.8 | 8452 | 69 | 519.5 | 4631 |
31 | go.com | 34 | 625.9 | 3550 | 27 | 404.1 | 1099 |
32 | tmall.com | 66 | 939 | 5851 | 66 | 890.7 | 5100 |
33 | paypal.com | 35 | 546 | 2351 | 29 | 535.9 | 2683 |
34 | sogou.com | 6 | 20.3 | 2261 | 6 | 20.3 | 2304 |
35 | ifeng.com | 134 | 1028 | 5013 | 132 | 1094.5 | 3554 |
36 | aol.com | 80 | 957.5 | 1588 | 48 | 825.5 | 1191 |
37 | xunlei.com | 256 | 2938.8 | 9674 | 249 | 2955.5 | 8100 |
38 | craigslist.org | 5 | 48.5 | 277 | 5 | 48.5 | 349 |
39 | orkut.com | 105 | 479 | 1565 | 102 | 403 | 1354 |
40 | 56.com | 167 | 1224 | 7072 | 165 | 1201 | 6587 |
41 | orkut.com.br | 105 | 479 | 1565 | 102 | 403 | 1354 |
42 | about.com | 49 | 598.9 | 2747 | 46 | 588 | 1817 |
43 | skype.com | 152 | 1084.5 | 11543 | 104 | 738.1 | 4201 |
44 | 7k7k.com | 90 | 426 | 11759 | 86 | 416.2 | 7807 |
45 | dailymotion.com | 61 | 900.8 | 4248 | 44 | 797.8 | 1611 |
46 | flickr.com | 12 | 343.3 | 667 | 12 | 270.6 | 688 |
47 | pps.tv | 108 | 1025.1 | 6422 | 106 | 1056.5 | 7207 |
48 | qiyi.com | 135 | 2307.8 | 10432 | 125 | 2162 | 9244 |
49 | bbc.co.uk | 84 | 815.1 | 2218 | 60 | 721.1 | 1354 |
50 | 4shared.com | 117 | 714.9 | 1867 | 88 | 597.2 | 1415 |
51 | mozilla.com | 20 | 518.9 | 490 | 19 | 518.2 | 483 |
52 | ku6.com | 95 | 1184.1 | 4356 | 84 | 1023 | 3178 |
53 | imdb.com | 112 | 729.7 | 2758 | 71 | 729.7 | 1920 |
54 | cnet.com | 141 | 1368.4 | 1804 | 108 | 1085.6 | 1478 |
55 | babylon.com | 20 | 175.9 | 1180 | 18 | 160.6 | 1144 |
56 | mywebsearch.com | 7 | 268.5 | 559 | 5 | 41.2 | 229 |
57 | alibaba.com | 39 | 283.2 | 917 | 18 | 165.1 | 433 |
58 | mail.ru | 61 | 278.4 | 2866 | 60 | 265.6 | 2833 |
59 | uol.com.br | 173 | 956.4 | 5942 | 165 | 868.6 | 5591 |
60 | badoo.com | 26 | 312.7 | 610 | 25 | 292.7 | 724 |
61 | cnn.com | 163 | 1306.4 | 2329 | 128 | 1142 | 2343 |
62 | myspace.com | 68 | 980.4 | 2216 | 42 | 871.3 | 842 |
63 | netflix.com | 31 | 483.3 | 1329 | 16 | 166.7 | 1116 |
64 | weather.com | 138 | 773.3 | 4053 | 136 | 766.4 | 3421 |
65 | soku.com | 10 | 134.6 | 2999 | 10 | 134.6 | 3013 |
66 | weibo.com | 75.8 | 503.9 | 3049.1 | 75.4 | 499.6 | 2785.5 |
67 | renren.com | 44 | 306.8 | 1659 | 43 | 307.2 | 2304 |
68 | rakuten.co.jp | 229 | 1918.8 | 2470 | 224 | 1894.7 | 2269 |
69 | 17kuxun.com | 46 | 580.7 | 6151 | 41 | 497 | 4108 |
70 | yandex.ru | 35 | 199.7 | 3856 | 34 | 191.8 | 2918 |
71 | booking.com | 67 | 544 | 3277 | 60 | 513.8 | 1544 |
72 | ehow.com | 113 | 1296.6 | 2632 | 36 | 452.3 | 792 |
73 | bankofamerica.com | 50 | 737.1 | 3337 | 39 | 577.4 | 2136 |
74 | 58.com | 14 | 104.5 | 2273 | 12 | 89.2 | 2211 |
75 | zedo.com | 87 | 1041.4 | 6168 | 67 | 750.7 | 4233 |
76 | 2345.com | 35 | 122.4 | 3830 | 35 | 120 | 2882 |
77 | globo.com | 186 | 1414.3 | 12300 | 132 | 949.6 | 8769 |
78 | mapquest.com | 99 | 1343.3 | 3178 | 58 | 1075.8 | 1535 |
79 | goo.ne.jp | 146 | 807.6 | 4444 | 144 | 774.3 | 2009 |
80 | answers.com | 127 | 2507.5 | 4642 | 51 | 1255.3 | 4572 |
81 | 360.cn | 23 | 296.9 | 1681 | 21 | 281.5 | 1654 |
82 | chase.com | 52 | 587.5 | 2331 | 50 | 560.5 | 1726 |
83 | naver.com | 88 | 1018.2 | 4326 | 82 | 709.6 | 2355 |
84 | hp.com | 23 | 1986.8 | 2949 | 20 | 1523.4 | 1740 |
85 | odnoklassniki.ru | 14 | 135.7 | 2564 | 9 | 134 | 2528 |
86 | alipay.com | 49 | 718.7 | 4115 | 49 | 716.3 | 3605 |
87 | huffingtonpost.com | 141 | 1264.5 | 5371 | 59 | 884.4 | 1910 |
88 | ameblo.jp | 49 | 299.6 | 1595 | 45 | 282.7 | 1748 |
89 | ganji.com | 10 | 130.4 | 2431 | 10 | 130.4 | 2173 |
90 | alot.com | 82 | 674.4 | 1943 | 59 | 459.1 | 1332 |
91 | scribd.com | 90 | 934.4 | 14868 | 63 | 786.5 | 3361 |
92 | megaupload.com | 2 | 61.1 | 435 | 2 | 61.1 | 445 |
93 | tumblr.com | 67 | 2468.4 | 1795 | 50 | 1906.8 | 1559 |
94 | softonic.com | 54 | 773.8 | 1876 | 31 | 529.6 | 1787 |
95 | camzap.com | 12 | 229.7 | 1641 | 7 | 142.5 | 1661 |
96 | vkontakte.ru | 23 | 229.4 | 1842 | 21 | 228.8 | 2118 |
97 | avg.com | 86 | 731.3 | 2046 | 84 | 716.1 | 2476 |
98 | walmart.com | 53 | 731.4 | 1172 | 46 | 668.8 | 1217 |
99 | pptv.com | 80 | 912.8 | 10777 | 76 | 869.2 | 8761 |
100 | xinhuanet.com | 72 | 1500 | 3721 | 72 | 1500.1 | 4112 |
101 | mediafire.com | 79 | 1288.2 | 1719 | 74 | 1337.1 | 1606 |
102 | paipai.com | 98 | 1399.6 | 12534 | 97 | 1355.8 | 8207 |
103 | zol.com.cn | 62 | 648.8 | 4464 | 56 | 609.4 | 4238 |
104 | daum.net | 74 | 495 | 1488 | 68 | 447.2 | 1330 |
105 | photobucket.com | 115 | 2386.4 | 2485 | 49 | 2216.2 | 1475 |
106 | cntv.cn | 8 | 96.6 | 877 | 8 | 96.6 | 689 |
107 | terra.com.br | 309 | 1937 | 18256 | 274 | 1394.1 | 11498 |
108 | blogger.com | 109 | 520.6 | 2341 | 73 | 502.9 | 1942 |
109 | amazon.co.jp | 37 | 521.3 | 1171 | 33 | 468.7 | 1003 |
110 | joy.cn | 277 | 2152.1 | 8795 | 266 | 1990.9 | 5826 |
111 | youdao.com | 11 | 132 | 2110 | 11 | 132.1 | 2134 |
112 | filestube.com | 31 | 318.6 | 1438 | 23 | 201.6 | 1455 |
113 | funshion.com | 156 | 1164.6 | 8959 | 134 | 925.1 | 5625 |
114 | discoverbing.com | 59 | 1008.1 | 1787 | 44 | 904.5 | 1553 |
115 | wellsfargo.com | 31 | 270.3 | 1534 | 24 | 200.6 | 1081 |
116 | ebay.co.uk | 49 | 577.5 | 1373 | 38 | 411.2 | 1366 |
117 | pconline.com.cn | 104 | 1206.4 | 8379 | 102 | 1193.8 | 8269 |
118 | target.com | 39 | 632 | 1222 | 40 | 618.6 | 1005 |
119 | livedoor.jp | 146 | 518 | 12284 | 145 | 507.2 | 10019 |
120 | miniclip.com | 141 | 1401.9 | 3001 | 102 | 919.9 | 1396 |
121 | tripadvisor.com | 78 | 1746.9 | 4992 | 69 | 1652.6 | 3714 |
122 | ebay.de | 64 | 592.7 | 2203 | 40 | 365.7 | 923 |
123 | partypoker.com | 111 | 418.7 | 21641 | 58 | 537 | 9438 |
124 | tianya.cn | 27 | 228.8 | 4236 | 25 | 211 | 4154 |
125 | nytimes.com | 175 | 1838.5 | 6360 | 111 | 932.1 | 1236 |
126 | att.com | 122 | 1385.4 | 4207 | 100 | 1294.9 | 2161 |
127 | groupon.com | 30 | 471.1 | 1073 | 26 | 376.1 | 1154 |
128 | iminent.com | 124 | 1497.7 | 1247 | 105 | 1348.6 | 928 |
129 | imageshack.us | 110 | 438.9 | 2783 | 48 | 282.4 | 647 |
130 | megavideo.com | 3 | 61.1 | 412 | 3 | 61.1 | 432 |
131 | metacafe.com | 125 | 940 | 13311 | 28 | 249.1 | 871 |
132 | baixing.com | 24 | 188.3 | 2992 | 22 | 173 | 2606 |
133 | comcast.net | 125 | 1141.7 | 3495 | 111 | 1020 | 1702 |
134 | 3366.com | 133 | 664.2 | 4752 | 128 | 661.6 | 4722 |
135 | 10086.cn | 16 | 114.5 | 1894 | 1 | 0.3 | 445 |
136 | dell.com | 35 | 309.9 | 1066 | 28 | 303 | 879 |
137 | people.com.cn | 144 | 1370.6 | 6838 | 67 | 644 | 1271 |
138 | amazon.co.uk | 55 | 459.5 | 1437 | 52 | 412.3 | 1304 |
139 | nih.gov | 71 | 754.5 | 3314 | 69 | 737.9 | 1935 |
140 | mcafee.com | 37 | 258.4 | 775 | 36 | 246 | 992 |
141 | nifty.com | 60 | 418.7 | 5296 | 42 | 351 | 2832 |
142 | peeplo.com | 13 | 168.4 | 1353 | 13 | 168.4 | 1360 |
143 | verizonwireless.com | 168 | 1395.7 | 6158 | 84 | 1026.5 | 2279 |
144 | foxsports.com | 188 | 1653.9 | 3584 | 164 | 1566.6 | 2264 |
145 | ikea.com | 22 | 228.7 | 1887 | 20 | 218.3 | 897 |
146 | hotmail.com | 16 | 230.8 | 470 | 13 | 179.9 | 481 |
147 | inbox.com | 31 | 227.9 | 1967 | 31 | 205.4 | 1959 |
148 | wikimedia.org | 15 | 168.6 | 560 | 15 | 168.2 | 618 |
149 | seesaa.net | 117 | 1435.4 | 2799 | 95 | 1309.2 | 2104 |
150 | letv.com | 133 | 2340.1 | 8741 | 129 | 2210.8 | 7547 |
151 | dailymail.co.uk | 404 | 4132.6 | 7834 | 342 | 3841.9 | 2343 |
152 | expedia.com | 138 | 1958.7 | 3542 | 109 | 1498.5 | 2294 |
153 | bigpoint.com | 96 | 2015.9 | 4016 | 46 | 1602 | 2537 |
154 | netlog.com | 35 | 512.9 | 3247 | 28 | 495.6 | 1255 |
155 | iegallery.com | 87 | 908.7 | 5273 | 87 | 799.3 | 5473 |
156 | match.com | 63 | 295.3 | 1767 | 44 | 266.3 | 864 |
157 | 96pk.com | 266 | 1225.6 | 6583 | 255 | 1202.6 | 6881 |
158 | yellowpages.com | 81 | 1025.7 | 4011 | 30 | 420.9 | 1380 |
159 | amazon.de | 64 | 536.7 | 2526 | 55 | 430.4 | 1171 |
160 | orange.fr | 34 | 307.8 | 3076 | 34 | 307.9 | 3483 |
161 | americanexpress.com | 47 | 551 | 997 | 22 | 259.4 | 840 |
162 | zynga.com | 12 | 288.5 | 754 | 11 | 325.7 | 878 |
163 | foxnews.com | 150 | 1317.2 | 2766 | 94 | 1110.6 | 2093 |
164 | thepiratebay.org | 4 | 34.8 | 1252 | 4 | 34.8 | 1354 |
165 | taringa.net | 81 | 931.8 | 4507 | 42 | 606.2 | 3007 |
166 | wo.com.cn | 1 | 2.9 | 1469 | 2 | 2.9 | 1292 |
167 | yelp.com | 86 | 586.1 | 3103 | 54 | 411.6 | 1256 |
168 | thefreedictionary.com | 32 | 302.5 | 919 | 25 | 203.7 | 1055 |
169 | friv.com | 7 | 46 | 677 | 6 | 14.7 | 461 |
170 | rapidshare.com | 12 | 203.3 | 2120 | 13 | 190.9 | 1704 |
171 | samsung.com | 119 | 1141.1 | 1930 | 95 | 898.1 | 1637 |
172 | livingsocial.com | 167 | 2297.5 | 2086 | 161 | 2218.8 | 1907 |
173 | douban.com | 30 | 112.7 | 2903 | 28 | 93.9 | 1851 |
174 | maktoob.com | 58 | 481.5 | 3019 | 48 | 433.6 | 1036 |
175 | narod.ru | 20 | 219.4 | 76807 | 19 | 219 | 39815 |
176 | jiayuan.com | 96 | 1229.5 | 4438 | 95 | 1184.1 | 4356 |
177 | hi5.com | 25 | 469.3 | 1504 | 19 | 382.6 | 1100 |
178 | wikia.com | 123 | 2005.8 | 2623 | 75 | 1771 | 1364 |
179 | 360buy.com | 51 | 731.3 | 3970 | 49 | 737 | 3896 |
180 | comcast.com | 160 | 1427.2 | 11345 | 107 | 1246 | 8294 |
181 | reference.com | 60 | 822.9 | 1712 | 35 | 622.8 | 1347 |
182 | free.fr | 47 | 725.7 | 3863 | 45 | 710.4 | 3796 |
183 | facemoods.com | 38 | 723.4 | 1350 | 29 | 522.2 | 787 |
184 | xdwan.com | 62 | 825.7 | 6847 | 58 | 760.7 | 6537 |
185 | 726.com | 32 | 142 | 2887 | 26 | 114.6 | 2672 |
186 | gougou.com | 4 | 53.4 | 3359 | 4 | 53.4 | 3467 |
187 | china.com | 139 | 1228.5 | 10102 | 138 | 1256 | 9901 |
188 | nate.com | 121 | 710.2 | 5379 | 121 | 677.2 | 5490 |
189 | 126.com | 15 | 315.8 | 4223 | 14 | 339.4 | 3643 |
190 | hotels.com | 43 | 619.2 | 1203 | 33 | 568.4 | 1078 |
191 | capitalone.com | 122 | 1006.5 | 17934 | 104 | 694.6 | 1024.8 |
192 | sourceforge.net | 32 | 375.9 | 2093 | 20 | 294.6 | 972 |
193 | y8.com | 107 | 1617.1 | 2463 | 56 | 1087.4 | 1417 |
194 | uuzu.com | 78 | 786.8 | 7383 | 76 | 773.7 | 6286 |
195 | pandora.com | 70 | 1038.5 | 4218 | 43 | 850.2 | 2032 |
196 | imesh.com | 25 | 281.5 | 1911 | 22 | 172 | 1760 |
197 | onet.pl | 82 | 687 | 11831 | 59 | 660 | 7714 |
198 | nextag.com | 37 | 588.8 | 1336 | 21 | 255.2 | 1271 |
199 | t-online.de | 221 | 1277.2 | 7719 | 187 | 1089.9 | 7722 |
200 | mlb.com | 182 | 1391.8 | 2575 | 151 | 937.4 | 1538 |
201 | livejournal.com | 178 | 1910.9 | 2839 | 102 | 1449.6 | 1278 |
202 | baixaki.com.br | 64 | 1001.3 | 10279 | 47 | 838.9 | 7508 |
203 | 51wan.com | 83 | 983 | 7887 | 79 | 916 | 7057 |
204 | huanqiu.com | 49 | 869.4 | 9607 | 44 | 821.9 | 5394 |
205 | slideshare.net | 132 | 1035.5 | 2860 | 97 | 856.3 | 1350 |
206 | bestbuy.com | 54 | 547.7 | 2344 | 44 | 343.6 | 1014 |
207 | kugou.com | 61 | 656.4 | 4171 | 57 | 627.7 | 3850 |
208 | 51.com | 112.8 | 1302.4 | 8755.4 | 111 | 1184.5 | 8299 |
209 | autohome.com.cn | 118 | 1195.5 | 5412 | 116 | 1185.4 | 4959 |
210 | glispa.com | 38 | 1665.6 | 1694 | 35 | 1650.3 | 1289 |
211 | soufun.com | 260 | 2618.6 | 7195 | 248 | 2468.5 | 7044 |
212 | java.com | 41 | 270.4 | 1027 | 40 | 252.8 | 987 |
213 | ups.com | 13 | 60.7 | 580 | 11 | 59.7 | 628 |
214 | mercadolivre.com.br | 42 | 201.9 | 694 | 25 | 112.6 | 442 |
215 | vimeo.com | 38 | 1314.5 | 1460 | 32 | 1250.3 | 1518 |
216 | reuters.com | 173 | 1166.7 | 14093 | 96 | 674.5 | 4292 |
217 | biglobe.ne.jp | 39 | 348.5 | 2685 | 32 | 393.9 | 2525 |
218 | wushen.com | 50 | 1227 | 7972.9 | 50 | 1227 | 8607.4 |
219 | indeed.com | 13 | 62.5 | 280 | 6 | 41.6 | 312 |
220 | syyx.com | 39 | 629.4 | 6616 | 29 | 600 | 4254 |
221 | ig.com.br | 222 | 2004.3 | 8869 | 167 | 1737.3 | 8505 |
222 | fileserve.com | 26 | 181.9 | 1215 | 26 | 181.5 | 1152 |
223 | cyworld.com | 122 | 914.2 | 4802 | 121 | 759.2 | 4452 |
224 | usps.com | 89 | 2030.3 | 3875 | 89 | 2030.3 | 3960 |
225 | geocities.jp | 46 | 669.8 | 3711 | 44 | 417.7 | 3570 |
226 | leboncoin.fr | 38 | 61.8 | 1363 | 37 | 61.5 | 1449 |
227 | tripod.com | 47 | 705.4 | 6919 | 25 | 445.7 | 2744 |
228 | exoplanetwar.com | 110 | 1288.8 | 7383 | 97 | 1129.4 | 4807 |
229 | 6.cn | 111 | 1094.4 | 4764 | 109 | 1104.9 | 5960 |
230 | nk.pl | 83 | 466.6 | 2416 | 57 | 310 | 1978 |
231 | musica.com | 70 | 657.5 | 1451 | 22 | 138.3 | 540 |
232 | tenpay.com | 39 | 602.2 | 5657 | 36 | 582.9 | 4038 |
233 | wp.pl | 124 | 1271.7 | 5962 | 110 | 1183.6 | 4858 |
234 | hatena.ne.jp | 177 | 403.3 | 3680 | 189 | 355.6 | 2181 |
235 | brothersoft.com | 118 | 1561.3 | 1721 | 105 | 1319.9 | 1139 |
236 | kaixin001.com | 25 | 364.2 | 3796 | 24 | 363.3 | 2666 |
237 | chinanews.com | 163 | 1086.4 | 4254 | 161 | 990.9 | 3850 |
238 | guardian.co.uk | 170 | 1421.3 | 5378 | 114 | 1033.2 | 2863 |
239 | 9223.com | 33 | 224 | 4322 | 31 | 208.8 | 3710 |
240 | nicovideo.jp | 109 | 877.4 | 2548 | 69 | 532.3 | 2142 |
241 | web.de | 126 | 707.2 | 2890 | 102 | 548.4 | 2162 |
242 | allrecipes.com | 82 | 564.5 | 2012 | 60 | 333.9 | 1448 |
243 | webmd.com | 108 | 848.9 | 1348 | 91 | 677.9 | 1068 |
244 | pog.com | 95 | 1402.1 | 1955 | 67 | 1241.4 | 1541 |
245 | careerbuilder.com | 49 | 427 | 2523 | 34 | 390.1 | 1337 |
246 | oyunlar1.com | 122 | 759 | 1669 | 92 | 439 | 974 |
247 | zing.vn | 162 | 1882.4 | 8301 | 150 | 1698.5 | 6215 |
248 | ameba.jp | 38 | 130.9 | 1381 | 34 | 113.3 | 1032 |
249 | whitepages.com | 90 | 603.1 | 3098 | 13 | 175.5 | 756 |
250 | southwest.com | 62 | 883.4 | 5711 | 53 | 850.2 | 5478 |
251 | duowan.com | 207 | 2563.8 | 9304 | 205 | 2482.1 | 9060 |
252 | moonbasa.com | 136 | 1701.5 | 12200 | 127 | 1676.6 | 6403 |
253 | docin.com | 140 | 489 | 4557 | 136 | 466.8 | 4723 |
254 | allegro.pl | 25 | 298.7 | 2424 | 21 | 244.4 | 2326 |
255 | baomihua.com | 48 | 437.3 | 32177 | 46 | 420.5 | 29898 |
256 | mop.com | 101 | 676.5 | 4102 | 99 | 677.8 | 4369 |
257 | homedepot.com | 74 | 585 | 1397 | 67 | 614.2 | 1426 |
258 | mylife.com | 56 | 723.6 | 1022 | 25 | 375.2 | 665 |
259 | ilivid.com | 30 | 396.3 | 1212 | 19 | 283.3 | 1042 |
260 | commentcamarche.net | 122 | 1377.9 | 10271 | 73 | 756.7 | 3004 |
261 | eastmoney.com | 90 | 616.4 | 5085 | 88 | 604.6 | 5106 |
262 | zhenai.com | 69 | 1162.1 | 7583 | 68 | 1161.1 | 8011 |
263 | ocn.ne.jp | 104 | 1158.1 | 6518 | 100 | 1125.9 | 6173 |
264 | torrentz.eu | 6 | 40.2 | 601 | 5 | 39.3 | 592 |
265 | 1616.net | 23 | 105.9 | 1601 | 22 | 105 | 1932 |
266 | 39.net | 181 | 1515.5 | 7687 | 180 | 1485.5 | 7032 |
267 | gyyx.cn | 58 | 496.7 | 6781 | 57 | 487 | 6606 |
268 | clubpenguin.com | 125 | 1170.1 | 2304 | 118 | 1165 | 2144 |
269 | microsofttranslator.com | 26 | 178 | 746 | 26 | 176.4 | 744 |
270 | vancl.com | 22 | 323.7 | 4412 | 19 | 303.3 | 3690 |
271 | marketgid.com | 168 | 1962.8 | 11752 | 25 | 800.3 | 6415 |
272 | ccb.com.cn | 113 | 971.3 | 10138 | 108 | 951.1 | 8992 |
273 | sweetim.com | 45 | 949.4 | 6743 | 43 | 934.1 | 6571 |
274 | tagged.com | 38 | 471.3 | 1346 | 29 | 393.9 | 1020 |
275 | verizon.com | 158 | 1121.8 | 2249 | 84 | 914.2 | 1729 |
276 | kakaku.com | 119 | 620.6 | 2282 | 112 | 577.1 | 2290 |
277 | norton.com | 94 | 1280.1 | 1994 | 71 | 966.5 | 2006 |
278 | 17173.com | 198 | 2483.4 | 5517 | 199 | 2340.7 | 5223 |
279 | twitpic.com | 194 | 2303.9 | 15649 | 46 | 619.2 | 1369 |
280 | real.com | 68 | 659.3 | 1005 | 45 | 315.8 | 733 |
281 | bizrate.com | 49 | 1502.6 | 2071 | 42 | 1448.4 | 1811 |
282 | so-net.ne.jp | 60 | 307.8 | 2898 | 38 | 204 | 1578 |
283 | 61.com | 47 | 2382.6 | 8944 | 43 | 2538.8 | 6631 |
284 | zoosk.com | 45 | 725.2 | 2853 | 18 | 548 | 1390 |
285 | dangdang.com | 64 | 718.6 | 5411 | 62 | 724.5 | 5698 |
286 | abril.com.br | 391 | 7262.9 | 10286 | 313 | 3036.7 | 5294 |
287 | cocolog-nifty.com | 149 | 1169.8 | 12887 | 115 | 666.4 | 12394 |
288 | priceline.com | 109 | 827 | 5032 | 98 | 720.1 | 3825 |
289 | asahi.com | 178 | 1333.9 | 11118 | 172 | 1291.8 | 8228 |
290 | wsj.com | 116 | 1070.7 | 2734 | 75 | 843.9 | 2405 |
291 | iciba.com | 23 | 139.4 | 79966 | 23 | 127.7 | 79846 |
292 | picnik.com | 8 | 28.4 | 206 | 6 | 12.2 | 309 |
293 | gmx.net | 136 | 862.3 | 2289 | 133 | 821.4 | 2395 |
294 | macys.com | 106 | 1667.8 | 2235 | 86 | 1571.8 | 1180 |
295 | caixa.gov.br | 112 | 972.3 | 9810 | 107 | 955.6 | 7030 |
296 | zimbio.com | 83 | 929.9 | 4110 | 25 | 393.1 | 3767 |
297 | rediff.com | 31 | 162.1 | 2602 | 28 | 158.4 | 1398 |
298 | in.com | 220 | 3199 | 27288 | 162 | 2102.2 | 2893 |
299 | local.com | 62 | 482.6 | 4685 | 17 | 390.9 | 3989 |
300 | 95599.cn | 63 | 770.5 | 34163 | 56 | 753 | 22495 |
301 | 5pk.com | 99 | 909.7 | 5316 | 98 | 908.8 | 5435 |
302 | skycn.com | 89 | 798.8 | 5606 | 71 | 613.8 | 5453 |
303 | telegraph.co.uk | 134 | 1726 | 2581 | 104 | 1635.2 | 1044 |
304 | rr.com | 128 | 1550.5 | 26240 | 85 | 1322.4 | 3793 |
305 | ucoz.ru | 102 | 950.1 | 5466 | 92 | 921.1 | 4995 |
306 | windowslivehelp.com | 28 | 361 | 1219 | 23 | 310 | 1382 |
307 | weather.com.cn | 123 | 1020 | 2090 | 80 | 665.2 | 1255 |
308 | fedex.com | 14 | 62.4 | 582 | 11 | 54.9 | 696 |
309 | monster.com | 89 | 830 | 24512 | 41 | 652.2 | 1895 |
310 | hulu.com | 78 | 3443.5 | 5386 | 68 | 3035.1 | 3977 |
311 | dianping.com | 29 | 199.9 | 4237 | 28 | 159.5 | 3902 |
312 | nhk.or.jp | 62 | 768.5 | 8342 | 62 | 768.5 | 8461 |
313 | shopathome.com | 85 | 873 | 2311 | 63 | 507.4 | 1223 |
314 | szgla.com | 45 | 520 | 3779 | 39 | 511.2 | 3935 |
315 | verycd.com | 156 | 1185 | 6446 | 148 | 1071.4 | 5983 |
316 | abcnews.go.com | 158 | 1717.9 | 3163 | 108 | 1244.3 | 1575 |
317 | qunar.com | 74 | 462.2 | 4758 | 71 | 415.9 | 4169 |
318 | yomiuri.co.jp | 98 | 884.8 | 12490 | 95 | 94 | 10214 |
319 | wowan365.com | 147 | 647.8 | 17631 | 144 | 631.3 | 15493 |
320 | pagesjaunes.fr | 88 | 769.6 | 4549 | 70 | 477 | 2969 |
321 | bitauto.com | 180 | 1571.2 | 15159 | 173 | 1538.8 | 14296 |
322 | hotfile.com | 37 | 166.9 | 1150 | 35 | 151.6 | 1138 |
323 | accountonline.com | 14 | 99.5 | 476 | 14 | 95.1 | 389 |
324 | manta.com | 79 | 652.9 | 3061 | 48 | 550.6 | 1696 |
325 | sears.com | 76 | 781.3 | 3326 | 51 | 716.7 | 2004 |
326 | lowes.com | 75 | 817.1 | 2660 | 44 | 776.5 | 1073 |
327 | agame.com | 86 | 1042.8 | 2074 | 56 | 589.6 | 1500 |
328 | sdo.com | 129 | 1456.1 | 12923 | 121 | 1423.7 | 11089 |
329 | okwave.jp | 72 | 1111.8 | 5536 | 66 | 1093.5 | 4281 |
330 | mozilla.org | 28 | 546.2 | 555 | 26 | 544.5 | 822 |
331 | amazon.cn | 59 | 774.2 | 5580 | 50 | 744.5 | 5709 |
332 | jcpenney.com | 87 | 1086.8 | 2391 | 65 | 1028.9 | 992 |
333 | sponichi.co.jp | 118 | 563.8 | 13207 | 105 | 502.7 | 9599 |
334 | metrolyrics.com | 122 | 1220.2 | 2943 | 60 | 826.2 | 1202 |
335 | qidian.com | 90 | 985.7 | 4704 | 77 | 962.6 | 3785 |
336 | exblog.jp | 186 | 1795.6 | 13177 | 163 | 1333 | 7684 |
